
Who squeezed the most kilometers from a tank? Post your dashboard, register your plate, and stake your place on the Gearhaus Roadtrip III consumption leaderboard.
Drivers
43
Top km/L
17.9
Status
Live
The Champions
Highest km/L in each drivetrain class. Verified by photo + registration plate.
Hybrid
Champion
Highest km/L
1,650 km logged
Local Man
17.9 km/L
Non-Hybrid
Champion
Highest km/L
1,380 km logged
Kefah Ngwei
17.6 km/L
The Field
| # | Driver | Photo | km/L |
|---|---|---|---|
| 1 | LM Local Man Honda Shuttle | 17.9 |
| # | Driver | Photo | km/L |
|---|---|---|---|
| 1 | KN Kefah Ngwei Vw Golf 1.2 TAI | 17.6 | |
| 2 | ![]() Sandrah Mazda CX3 | 17.4 | |
| 3 | ![]() Brian Kichamu Mazda Demio (1.5D) | 17.4 | |
| 4 | ![]() Moses Mazda Axela | 16.7 | |
| 5 | ![]() Mash Honda Airwave | 16.7 | |
| 6 | ![]() Jana Kingz Swift Sport ZC33S | 16.2 | |
| 7 | ![]() June Karimi Mutwiri Audi Q5 | 15.5 | |
| 8 | KI Kip Mk7.5 GTI | 15.4 |
Showing 1–8 of 42
Your Turn
Snap your dashboard when you arrive home, enter your number plate, and submit. Takes 30 seconds.